Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Team | Team category | Raised | 
|---|---|---|---|---|---|
|  Roslyn Smith | Comox, BC | Walk for Glacier View Lodge | Come One Come All | General | $3,422.04 | 
|  Rob Kelly | Comox, BC | Walk for Glacier View Lodge | CVRR Dream Team | General | $1,305.61 | 
|  Deborah Smethurst | Courtenay, BC | Walk for Glacier View Lodge | GVL Residents Team | General | $642.74 | 
|  Robert Hauser | Comox, BC | Walk for Glacier View Lodge | Come One Come All | General | $314.54 | 
|  Rollande McKinley | Comox, BC | Walk for Glacier View Lodge | - | - | $267.96 | 
|  Karla Hammond | Courtenay, BC | Walk for Glacier View Lodge | Team Comox Rotary | General | $216.34 | 
|  Nan Koldewijn | Comox, BC | Walk for Glacier View Lodge | Team Koldewijn | General | $215.44 | 
|  Jane Milne | Comox, BC | Walk for Glacier View Lodge | Quantum Dental Group | General | $107.72 | 
|  Norah Fish | Comox, BC | Walk for Glacier View Lodge | GVL Residents Team | General | $107.72 | 
|  Steve Faraher-Amidon | Comox, BC | Walk for Glacier View Lodge | Come One Come All | General | $107.72 | 
 
                                    
                
                                    