Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Bib | Team | Team category | 
|---|---|---|---|---|---|
|  AARON BORDE | PORT OF SPAIN | Trinidad - 15k Run/Walk (In Person) | 205 | OAWMS | Running Club/School/Company | 
|  Aaron Chandler | San Fernando | Tobago - 5k Run/Walk (In Person) | 1097 | - | - | 
|  Aaron Rattan | Diego Martin | Trinidad - 15k Run/Walk (In Person) | 16 | - | - | 
|  Aaron Smith | Port of Spain | Trinidad - 5k Run/Walk (In Person) | 604 | Gemini Fitness | Running Club/School/Company | 
|  Aaron Charles | Tunapuna | Trinidad - 5k Run/Walk (In Person) | 1072 | - | - | 
|  Acklima Maharaj | San Juan | Trinidad - 15k Run/Walk (In Person) | 19 | - | - | 
|  Adam Laing | St. Anns | 5K RUN/WALK ONLY *NO MEDAL* | 1268 | RJR | Running Club/School/Company | 
|  Adanna Pierre | Malabar | Trinidad - 5k Run/Walk (In Person) | 685 | - | - | 
|  Adanna Greenaway | Sangre Grande | Trinidad - 5k Run/Walk (In Person) | 597 | - | - | 
|  Adele Mohammed | Port of Spain, POS | Trinidad - 5k Run/Walk (In Person) | 1056 | - | - | 
 
                                    
                
                                    