Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Team | Team category | Raised | 
|---|---|---|---|---|---|
|  Wayne Bamford | Cobble Hill, BC | Westcoast Motorcycle Ride to Live | - | - | $1,388.34 | 
|  Harold Francis | Victoria, BC | Westcoast Motorcycle Ride to Live - I am going to raise $150 | TSMVAC 1BC | General | $1,229.00 | 
|  Tess Yee - The Q! / The Zone | Victoria, BC | Westcoast Motorcycle Ride to Live - I am going to raise $150 | - | - | $1,008.96 | 
|  Jeff Perks | Sooke, BC | Westcoast Motorcycle Ride to Live | - | - | $643.81 | 
|  Jason Stewart | Campbell River, BC | Westcoast Motorcycle Ride to Live | - | - | $642.74 | 
|  Daniel Stewart | Burnaby, BC | Westcoast Motorcycle Ride to Live | - | - | $599.33 | 
|  Leroy Watts | Campbell River, BC | Westcoast Motorcycle Ride to Live - I am going to raise $150 | Eagle riders 3097 | General | $559.68 | 
|  Robert Tyler | SIDNEY, BC | Westcoast Motorcycle Ride to Live | Red Knights BC2 | General | $524.37 | 
|  Aaron Dowd | Sooke, BC | Westcoast Motorcycle Ride to Live | Red Knights BC2 | General | $492.31 | 
|  Svein Haugen | North Saanich, BC | Westcoast Motorcycle Ride to Live - I am going to raise $150 | Let's do this!!! | General | $486.09 | 
 
            
                             
            
                             
            
                             
            
                             
            
                     
            
                             
            
                             
            
                     
            
                             
            
                             
            
                     
                                    
                
                                    