Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Team | Team category | Raised | 
|---|---|---|---|---|---|
|  Glenn Pascoe | Waterloo, ON | 5 KM | - | - | CA$2,518.66 | 
|  Luke Fox | Burlington, ON | Family Rate | Flying Foxes | Fundraising Team | CA$2,364.48 | 
|  Karen | Cambridge, ON | 2.5 KM | - | - | CA$2,224.49 | 
|  Joan Bertrand | Simcoe, ON | 2.5 KM | - | - | CA$1,052.28 | 
|  Terri-Lyn Mantel | Acton, ON | 5 KM | - | - | CA$744.42 | 
|  Hannah Weiler | Waterloo, ON | Family Rate | Weiler Family | Fundraising Team | CA$719.49 | 
|  Micah Holmes | Cambridge, ON | 5 KM | Nexus | Fundraising Team | CA$703.43 | 
|  Sarah Holmes | Cambridge, ON | 5 KM | Nexus | Fundraising Team | CA$681.30 | 
|  Lebold5 | Kitchener, ON | Family Rate | Lebold5 | Fundraising Team | CA$606.40 | 
|  Owen Baker | Kitchener, ON | 2.5 KM | Nexus | Fundraising Team | CA$488.82 | 
 
                                    
                
                                    