Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Team | Team category | Raised | 
|---|---|---|---|---|---|
|  Adam Harwood | Bonfield, ON | Family Mile | The Handleys & Harwoods for École publique Héritage! | Team Name | $1,797.84 | 
|  Lindsay Commanda | Sturgeon Falls, ON | Family Mile | Cascades Casino | Team Name | $662.94 | 
|  Pieds en Fête” 🎉👣 | North Bay, ON | 5KM Walk/Run | Pieds en Fête🎉👣 | Team Name | $605.80 | 
|  Nicole Charette | Callander, ON | Family Mile | Cascades Casino | Team Name | $596.18 | 
|  Pamela Goulais | North Bay, ON | 5KM Walk/Run | - | - | $431.30 | 
|  Dawn Lagesten | North Bay, ON | 5KM Walk/Run | KPMG LLP | Team Name | $358.31 | 
|  Kelly Eade | North Bay, ON | Family Mile | Cascades Casino | Team Name | $323.96 | 
|  Lisa Goulais | North Bay, ON | 5KM Walk/Run | - | - | $312.94 | 
|  Karen Beatty | Corbeil, ON | 5KM Walk/Run | True North Chevrolet Cadillac | Team Name | $309.36 | 
|  Ada Magnusson | Callander, ON | Youth Under 12 | 3 Generations | Team Name | $294.32 | 
 
                                    
                
                                    