Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Team | Team category | Raised | Run Club Team | 
|---|---|---|---|---|---|---|
|  Mollie Charron | Kingsville, ON | 5k Run | - | - | CA$154.63 | Shores Of Erie | 
|  Kristen Tellier | Essex, ON | 5k Run | - | - | CA$54.63 | Shores Of Erie | 
|  Peter Trepanier | Essex, ON | 5k Walk | - | - | CA$54.63 | |
|  Stacey Farrand | Essex, ON | 5k Walk | - | - | CA$27.80 | |
|  Henry Weatherall | Windsor, ON | Kids Dash | - | - | CA$6.33 | |
|  Breklynn Bakker | Essex, ON | 5k Run - Virtual | - | - | CA$0.00 | |
|  Lou Trepanier | Essex, ON | 5k Walk | - | - | CA$0.00 | |
|  Jason Matis | Windsor, ON | 5k Run | - | - | CA$0.00 | |
|  Tye Reaume | Belle River, ON | 5k Run | - | - | CA$0.00 | |
|  Shawn Chapman | Kingsville, ON | 5k Run | - | - | CA$0.00 | 
 
                                    
                
                                    