Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Team | Team category | Raised | 
|---|---|---|---|---|---|
|  Brendan Reardon | Eden Prairie, MN | Individual Golfer | - | - | $3,019.98 | 
|  Jennie Zeiss | Buffalo, MN | Individual Golfer | - | - | $1,264.22 | 
|  Brad Nelson | Buffalo, MN | Individual Golfer | - | - | $54.10 | 
|  Greg Boner | Stillwater, MN | Individual Golfer | - | - | $0.00 | 
|  Tim Schneider | St. Louis Park, MN | Individual Golfer | - | - | $0.00 | 
|  Colten Whaley | Inver Grove Heights, MN | Individual Golfer | - | - | $0.00 | 
|  Michelle Schuelke | DAWSON, MN | Individual Golfer | - | - | $0.00 | 
|  Sam Gainey | Northfield, MN | Individual Golfer | - | - | $0.00 | 
|  Mike DeZiel | Buffalo, MN | Individual Golfer | - | - | $0.00 | 
|  Steve Moore | MINNEAPOLIS, MN | Individual Golfer | - | - | $0.00 | 
 
                                    
                
                                    