Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Team | Team category | Raised | 
|---|---|---|---|---|---|
|  Caleb Buys | Starkville, MS | 5K - SHS/AMS Cross Country Team Member fee comes out of XC budget | - | - | $50.00 | 
|  Mark Mankowski | Starkville, MS | 5K - Runner/Walker | - | - | $0.00 | 
|  Makennah Savage | Starkville, MS | 5K - Runner/Walker | - | - | $0.00 | 
|  Jordan Holland | Starkville, MS | 5K - Runner/Walker | - | - | $0.00 | 
|  Tori Garriques | Starkville, MS | 5K - Runner/Walker | - | - | $0.00 | 
|  Billy Williams | Starkville, MS | 5K - Runner/Walker | - | - | $0.00 | 
|  BJ Cougle | Starkville, MS | 5K - Runner/Walker | - | - | $0.00 | 
|  Parker Hoyt | Starkville, MS | 5K - SOSD Teacher/Student | - | - | $0.00 | 
|  Jacques Arnoult | Sturgis, MS | 5K - Runner/Walker | - | - | $0.00 | 
|  Jacob Dykes | Nettleton, MS | 5K - Runner/Walker | - | - | $0.00 | 
 
                                    
                
                                    