Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Team | Team category | Raised | 
|---|---|---|---|---|---|
|  Ellen Aversa | Woodbridge, CT | 5K Walk/Run | Team Aversa | Team | $5,349.65 | 
|  STEPHANIE (CHMURA) VENTIMIGLIA | DERBY, CT | 5K Walk/Run | LOU'S LEGACY | Team | $3,684.01 | 
|  Luca Ventimiglia | Derby, CT | 5K Walk/Run | LOU'S LEGACY | Team | $2,377.85 | 
|  Liz Laden | Orange, CT | 5K Walk/Run | Planetree and PFPC Pacers | Team | $2,122.01 | 
|  Sue Crisafi | East Haven, CT | 5K Walk/Run | Team Mordecai | Team | $1,070.03 | 
|  Mare Mayo | Hamden, CT | 5K Walk/Run | - | - | $892.23 | 
|  Kathy Drenckhahn | Ansonia, CT | 5K Walk/Run | Team Willow | Team | $858.02 | 
|  Meghan M | Naugatuck, CT | 5K Walk/Run | Run Like the Winded | Team | $817.97 | 
|  Steve Mordecai | Guilford, CT | 5K Walk/Run | Team Mordecai | Team | $801.11 | 
|  Kelly Mordecai | Guilford, CT | 5K Walk/Run | Team Mordecai | Team | $753.08 | 
 
            
                     
            
                             
            
                     
            
                     
            
                     
            
                     
            
                     
            
                     
            
                     
            
                     
            
                             
            
                             
            
                     
            
                     
                                    
                
                                    