Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Team | Team category | Raised | 
|---|---|---|---|---|---|
|  Jean O'Connell | Eagan, MN | 2025 IN-PERSON Fundraising Walk | Maguire family | Team | $2,352.62 | 
|  Lauren VandenBerg | White Bear Lake, MN | 2025 IN-PERSON Fundraising Walk | Charlie's "Gardians" | Team | $2,240.68 | 
|  Darlene Kolling | Loretto, MN | 2025 IN-PERSON Fundraising Walk | Emmett's Great VIII | Team | $1,226.36 | 
|  Shayla Shepard | Hayward, WI | 2025 IN-PERSON Fundraising Walk | Big Stompers | Team | $790.57 | 
|  Emmett Kilanowski | Holdingford, MN | 2025 IN-PERSON Fundraising Walk | Emmett’s Clot Crushers | Team | $705.23 | 
|  Vicki Kopplin | Cambridge, MN | 2025 IN-PERSON Fundraising Walk | UMBD Alliance | Team | $559.75 | 
|  Joanna Wager | Blaine, MN | 2025 IN-PERSON Fundraising Walk | Bruce Almighty and the Flow Bros | Team | $350.38 | 
|  Melissa Lunde | Andover, MN | 2025 IN-PERSON Fundraising Walk | Factor IX Fighters | Team | $324.60 | 
|  Adam Kolling | Otsego, MN | 2025 IN-PERSON Fundraising Walk | Emmett's Great VIII | Team | $215.55 | 
|  Emmett Kolling | Otsego, MN | 2025 IN-PERSON Fundraising Walk | Emmett's Great VIII | Team | $161.45 | 
 
                                    
                
                                    