Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Team | Team category | Raised | 
|---|---|---|---|---|---|
|  Paige Orvis | Chardon, OH | Virtual Hike-a-thon - Pacesetter | Team Paige - Thriving Women | General Team | $541.64 | 
|  Paula Raymond | Chagrin Falls, OH | Virtual Hike-a-thon - Pacesetter | POJ | General Team | $536.02 | 
|  Keith Corkwell | Geauga County, OH | Virtual Hike-a-thon - Pacesetter | - | - | $536.02 | 
|  Linda Brown Pallay | Chagrin Falls, OH | Virtual Hike-a-thon - Pacesetter | - | - | $510.36 | 
|  Elizabeth Basich | Novelty, OH | Virtual Hike-a-thon - Pacesetter | - | - | $459.45 | 
|  karen warden | Chesterland, OH | Virtual Hike-a-thon - Pacesetter | - | - | $310.21 | 
|  Marcia Owen | Chardon, OH | Virtual Hike-a-thon - Pacesetter | Cyco Maniacs | General Team | $162.37 | 
|  Danielle Boddy | Hiram, OH | Virtual Hike-a-thon - Hiker | - | - | $153.52 | 
|  Lori Weber | Chagrin Falls, OH | Virtual Hike-a-thon - Pacesetter | Team Paige - Thriving Women | General Team | $135.62 | 
|  Christine D. | Chagrin Falls, OH | Virtual Hike-a-thon - Pacesetter | - | - | $132.94 | 
 
            
                             
            
                             
            
                             
            
                             
            
                             
            
                             
            
                     
            
                     
            
                             
            
                             
            
                             
            
                             
            
                             
            
                             
            
                             
            
                             
            
                             
            
                             
                                    
                
                                    