Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Bib | Team | Team category | Raised | 
|---|---|---|---|---|---|---|
|  Laura Murray | Coquitlam, BC | 5k | 405 | - | - | $1,532.36 | 
|  Dana Tong | Pitt meadows, BC | 10k | 131 | Finished Lines | Team | $1,303.43 | 
|  Darci Murray | Abbotsford, BC | 5k | 481 | - | - | $1,016.63 | 
|  There is hope | Port Moody, BC | 10k | 164 | There is Hope | Team | $691.00 | 
|  Jordyn Naylor | Langley Twp, BC | 5k | 406 | - | - | $621.65 | 
|  Katrina Vandeven | Abbotsford, BC | 5k | 449 | Sole Sisters | Team | $425.84 | 
|  Corey Reid | Maple Ridge, BC | 10k | 107 | CCFC | Team | $422.36 | 
|  Kristen Schiefke Vine | Coquitlam, BC | 10k | 119 | Out of the Darkness | Team | $347.22 | 
|  Ivy Khan | Coquitlam, BC | 10k | 71 | - | - | $301.00 | 
|  Gemma Charron | Langley Twp, BC | 10k | 23 | CCFC | Team | $294.85 | 
 
            
                     
            
                     
            
                     
            
                     
            
                     
            
                     
            
                     
            
                     
            
                     
            
                     
                                    
                
                                    