Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Bib | Team | Team category | Raised | 
|---|---|---|---|---|---|---|
|  Auggie Senis | Kingston, ON | 2K FAMILY FUN RUN | - | - | $492.64Donate to Auggie Senis | |
|  9runrun to support Victims Services | Kingston, ON | 2K FAMILY FUN RUN | - | - | $436.11Donate to 9runrun to support Victims Services | |
|  Marc Goudie | Frontenac County, ON | 2K FAMILY FUN RUN | - | - | $308.31Donate to Marc Goudie | |
|  Jennifer Lavoie | Cobourg, ON | GREEN BIB: 5K Adult | - | - | $271.25Donate to Jennifer Lavoie | |
|  Nana Sarkodie | Kingston, ON | 2K FAMILY FUN RUN | BADDIES | Running Teams | $195.10Donate to Nana Sarkodie | |
|  Tesh Wilson | Kingston, ON | 2K FAMILY FUN RUN | BADDIES | Running Teams | $181.93Donate to Tesh Wilson | |
|  Lochlan Desjardins | JoycevilleON, ON | 2K FAMILY FUN RUN | Knox’d & Ready, Loch’d In and Running Wyld | Running Teams | $163.89Donate to Lochlan Desjardins | |
|  Samantha Clarke | Madoc, ON | 5K Adult | Badges and Blisters | Running Teams | $161.98Donate to Samantha Clarke | |
|  Kerri's 9runrun peeps | Perth Road, ON | 5K Adult | - | - | $154.86Donate to Kerri's 9runrun peeps | |
|  Jennifer Lecours | Kingston, ON | 5K Adult | CBI Health Kingston | Running Teams | $136.11Donate to Jennifer Lecours | 
 
                                    
                
                                    