Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Bib | Team | Team category | Raised | 
|---|---|---|---|---|---|---|
|  Alex Lau | London, ON | Maggie's 2.5K Walk | 19 | TEAM TD | General | $3,194.56 | 
|  Sonya Hauri-Thiessen | Winnipeg, MB | Maggie's 5K Run | 97 | Team Daytrippers (Day Program) | General | $2,012.70 | 
|  Lynne Salvail | London, ON | Maggie's 5K Run | 166 | TEAM TD | General | $1,614.56 | 
|  The Payne Squad Fundraiser | St. Marys, ON | Community Celebration/Wellness Fair | The Payne Squad | General | $1,270.30 | |
|  Andrew Appleton | London, ON | Maggie's 5K Run | 51 | TeamLDN Hybrid | General | $880.09 | 
|  Shane, Lynne, Colin and Anna Downey | London, ON | Maggie's 10K Run | 201 | Team Downey Family | General | $778.61 | 
|  Claire Downey | London, ON | Maggie's 2.5K Walk | 11 | Team Downey Family | General | $600.38 | 
|  Becky Clark | Thorndale, ON | Maggie's 2.5K Walk | 3 | Team Daytrippers (Day Program) | General | $597.14 | 
|  Gareth Whiteside | London, ON | Maggie's 10K Run | 243 | TeamLDN Hybrid | General | $593.28 | 
|  Kyla Black | London, ON | Maggie's 10K Run | 191 | Medpoint Health Care Centre | General | $537.69 | 
 
            
                             
            
                             
            
                             
            
                             
            
                             
            
                             
            
                     
            
                             
            
                             
            
                             
            
                             
            
                             
            
                             
                                    
                
                                    