Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Team | Team category | Raised | 
|---|---|---|---|---|---|
|  Team 7-Eleven - Karen's Group | 1K Walk/Run | - | - | CA$3,089.21 | |
|  Chris Dinney | 5K Walk/Run | - | - | CA$1,540.01 | |
|  Emerson's Ride for Wendake | 5K Walk/Run | - | - | CA$1,037.75 | |
|  Norm Leneve | 1K Walk/Run | - | - | CA$439.05 | |
|  Donna Bray | 1K Walk/Run | - | - | CA$323.96 | |
|  Richard B | 5K Walk/Run | - | - | CA$277.66 | |
|  Chris Bellamy | 1K Walk/Run | - | - | CA$271.25 | |
|  Richard Oliver | 1K Walk/Run | - | - | CA$269.32 | |
|  Richard Renaud | 1K Walk/Run | - | - | CA$215.74 | |
|  Deb Bray | 1K Walk/Run | - | - | CA$54.63 | 
 
                                    
                
                                    