Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Team | Team category | 
|---|---|---|---|---|
|  Abby MacRae | Women's 4's - Tier 2 | All Sets Are Off | Women's 4's - Tier 2 | |
|  Aj Thomas | Durham Bridge, NB | Men's 4's - Tier 2 | RLR | Men's 4's - Tier 2 | 
|  Alex Godin | Co-Ed 4's - Tier 1 | Kinky Sets Club | Co-Ed 4's - Tier 1 | |
|  Alison Stymiest | Moncton, NB | Co-ed 4's - Tier 2 | Over Served | Co-ed 4's - Tier 2 | 
|  Amy Leblang | Co-Ed 4's - Tier 1 | Where's Bertha? | Co-Ed 4's - Tier 1 | |
|  Andy Jin | Saint John, NB | Co-ed 4's - Tier 2 | Son of a Beach | Co-ed 4's - Tier 2 | 
|  Ariel Gagnon | Women's 4's - Tier 2 | All Sets Are Off | Women's 4's - Tier 2 | |
|  Baily Deschenes | Moncton, NB | Co-Ed 4's - Tier 1 | Frappe ballon | Co-Ed 4's - Tier 1 | 
|  Barret Wenckowski | Co-Ed 4's - Tier 1 | Bananas and Coconuts | Co-Ed 4's - Tier 1 | |
|  Barret Wenckowski | Men's 4's - Tier 1 | Liberty Tax Minto | Men's 4's - Tier 1 | 
 
                                    
                
                                    