Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Bib | Team | Team category | 
|---|---|---|---|---|---|
|  Aaron Berke | Victoria, BC | 30K | 310 | Runnin' Rich | 30K Teams | 
|  Adam Airoldi | Everson, WA | 30K | 301 | - | - | 
|  Aida Valevicius | North Vancouver, BC | 10k | 155 | - | - | 
|  Alan Acheson | Vancouver, BC | 30K | 300 | North Burnaby Runners | 30K Teams | 
|  Amber Young | North Vancouver, BC | 20k | 249 | - | - | 
|  Anaya Martens | Abbotsford, BC | 10k | 135 | - | - | 
|  Andreas Klawitter | Abbotsford, BC | 30K | 342 | Runnin' Rich | 30K Teams | 
|  ANDREW PENNER | ABBOTSFORD, BC | 10k | 145 | - | - | 
|  Andrew Penner | Abbotsford, BC | 10k | 146 | - | - | 
|  Andrew Russell | Victoria, BC | 20k | 236 | - | - | 
 
                                    
                
                                    