Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Team | Raised | 
|---|---|---|---|
|  Kathy Spurr | Halifax, NS | - | CA$3,959.99 | 
|  Crystal | North Sydney, NS | - | CA$2,566.00 | 
|  Christopher Hopgood | Halifax, NS | - | CA$1,900.00 | 
|  David Darrow | Lower Sackville, NS | - | CA$1,675.00 | 
|  James Stutely | Bedford, NS | - | CA$1,530.00 | 
|  Rodger Gregg | Dartmouth, NS | - | CA$1,525.00 | 
|  JAN 🏊♀️ JENSEN | Halifax, NS | - | CA$1,524.83 | 
|  Pamela Wilson | Oakfield, NS | - | CA$1,460.00 | 
|  Bruce Hancock | Halifax, NS | - | CA$1,425.00 | 
|  Jonathan Veale | Halifax, NS | - | CA$1,305.00 | 
 
                                    
                
                                    