Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Team | Team category | Raised | 
|---|---|---|---|---|---|
|  Chrissy Senft | BUTLER, PA | Color Walk - Adult Entry | Chrissy's Crazy Chaos Crew | #LightUpMBC Fun Run Team | $2,507.20 | 
|  Robert Szczepankowski | White Oak, PA | Color Walk - Adult Entry | Lisa's Loves | #LightUpMBC Fun Run Team | $1,130.99 | 
|  Cait Bicker | Slippery Rock, PA | Color Walk - Adult Entry | Chrissy's Crazy Chaos Crew | #LightUpMBC Fun Run Team | $1,055.85 | 
|  Brynn Boyd | Pittsburgh, PA | Color Walk - Adult Entry | Tammy’s Tribe | #LightUpMBC Fun Run Team | $1,055.85 | 
|  Jackie Haley | Waynesburg, PA | Color Walk - Adult Entry | Tammy’s Tribe | #LightUpMBC Fun Run Team | $668.75 | 
|  Tammy Koratich | Waynesburg, PA | Color Walk - Adult Entry | Tammy’s Tribe | #LightUpMBC Fun Run Team | $631.37 | 
|  Carrie Simkovic | Waynesburg, PA | Color Walk - Adult Entry | Tammy’s Tribe | #LightUpMBC Fun Run Team | $523.76 | 
|  Trish Bill | Pittsburgh, PA | Color Walk - Adult Entry | Trisha’s Trailblazers | #LightUpMBC Fun Run Team | $479.01 | 
|  Lisa Moore (“Tammy’s Tribe”) | Waynesburg, PA | Color Walk - Adult Entry | Tammy’s Tribe | #LightUpMBC Fun Run Team | $211.85 | 
|  Nichole Heide | Allison Park, PA | Color Walk - Adult Entry | We be runnin' | #LightUpMBC Fun Run Team | $206.35 | 
 
            
                     
            
                             
            
                             
            
                     
            
                             
            
                             
            
                             
            
                             
            
                             
                                    
                
                                    