Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Bib | Team | Team category | start | 
|---|---|---|---|---|---|---|
|  2waiver nosigning | ocean grove, VIC | 10km | - | - | ||
|  3waiver jhiu | ocean grove, VIC | 21km | - | - | ||
|  ASH Barty | Ocean Grove, VIC | 5km | chocloates | Teams | ||
|  Capitals Lowercase | Ocean Grove, VIC | 10km | - | - | ||
|  Donut King | Torquay, VIC | 21km | - | - | ||
|  Erin Ryan | Ocean Grove, VIC | 5km | chocloates | Teams | ||
|  Lazy Lizard | Torquay, VIC | 5km | - | - | ||
|  Lazy Lizard | Torquay, VIC | 5km | - | - | ||
|  Lazy Lizard | Torquay, VIC | 10km | RAV Test 1 | Teams | ||
|  Max Gawn | 5km | - | - | 
 
                                    
                
                                    