Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Bib | Team | Team category | 
|---|---|---|---|---|---|
|  Aaron Brown | Linwood, ON | 5k | 5148 | - | - | 
|  Adam Lauzon | Kitchener, ON | 5k | 5074 | - | - | 
|  Adam Jarrett | London, ON | 5k | 5060 | - | - | 
|  Alex Kinsella | Kitchener, ON | 5k | 5066 | - | - | 
|  Alexander Miller | Kitchener, ON | 5k | 5090 | - | - | 
|  Alexander Preddie | Kitchener, ON | 5k | 5102 | Predy Quick | Spouses (2 person team) | 
|  Alita Gaiotto | Waterloo, ON | 5k | 5037 | - | - | 
|  Allie Soler | Ottawa, ON | 5k | 5122 | - | - | 
|  Allyson Bromberg | St Jacobs, ON | 5k | 5010 | The village people | Open (min 5 person team) | 
|  Amanda Topp | Wellesley, ON | 5k | 5132 | - | - | 
 
                                    
                
                                    