Participants
e.g., John, Smith, or jsmith@example.com
| Name | Sub-event | 50KM Start Wave | 25km Start Wave | 
|---|---|---|---|
|  Aaron Jones | 50km | 50km Course Wave 1 - 07:55am | |
|  Aaron Shapcott | 25km | 25km Course Wave 1 - 08:20am | |
|  Aaron Perks | 50km | 50km Course Wave 1 - 07:55am | |
|  Aaron Clarke | 50km eBike | ||
|  Aaron Oxenham | 50km | 50km Course Wave 1 - 07:55am | |
|  Aaron Currie | 25km | 25km Course Wave 1 - 08:20am | |
|  Aaron Kerr | 50km | 50km Course Wave 1 - 07:55am | |
|  Abigail Gardner | 25km | 25km Course Wave 2 - 08:25am | |
|  Adam Ward | 25km | 25km Course Wave 1 - 08:20am | |
|  Adam Cash | 25km | 25km Course Wave 2 - 08:25am | 
 
                                    
                
                                    