Participants
e.g., John, Smith, or jsmith@example.com
| Name | Sub-event | Bib | Shuttle to 7km Startline | Shuttle to 10km Startline | Shuttle to 21km Startline | 
|---|---|---|---|---|---|
|  (Bill) Yongbo Cao | 7KM Redwoods Trail | 5602 | 8:40am - recommended for wave 1-3 Runners | ||
|  (Eli) Shujuan Cao | 7KM Redwoods Trail | 5603 | 8:40am - recommended for wave 1-3 Runners | ||
|  (Joy) Yi Wang | 7KM Redwoods Trail | 5601 | 8:40am - recommended for wave 1-3 Runners | ||
|  (Luna) Ming Chen Sun | 7KM Redwoods Trail | 5604 | 8:40am - recommended for wave 1-3 Runners | ||
|  A Dickson | 10KM Geothermal Traverse | 4873 | 7:40am - Recommended for wave 1 -3 runners | ||
|  Aaliyah Vandenberg | 10KM Geothermal Traverse | 3951 | |||
|  Aandrea Murray | 7KM Redwoods Trail | 5128 | 9:10am - recommended for wave 3 -5 Runners & Walkers | ||
|  aaron taylor | 10KM Geothermal Traverse | 4089 | |||
|  Aaron Knowles | 21KM Pohutu Geyser Trail | 1584 | |||
|  Aaron Bilton | 7KM Redwoods Trail | 5150 | 8:40am - recommended for wave 1-3 Runners | 
 
                                    
                
                                    