Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Bib | Team | Team category | 
|---|---|---|---|---|---|
|  Aaron Oxenham | Rotorua, BOP | Shimano 100km | 1585 | - | - | 
|  Aaron Roper | Owhata, BOP | 5km Accompany Adult Rider | 8224 | - | - | 
|  Aaron Sangster | New Plymouth, TKI | 50km | 5126 | - | - | 
|  Aaron MINNEE | Tauranga, AUK | 50km | 5065 | - | - | 
|  Aaron Perks | Whakatane, BOP | Shimano 100km | 1062 | - | - | 
|  Aaron Lynch | Porirua, WGN | Shimano 100km | 1354 | - | - | 
|  Aaron Pringle | Christchurch, CAN | Shimano 100km | 1481 | - | - | 
|  Aaron Clarke | Lower Hutt, WGN | eBike 25km | 2841 | - | - | 
|  Aaron Clarke | Lower Hutt, WGN | eBike 50km | 6557 | - | - | 
|  Aaron Nation | Wellington, WGN | 50km | 5671 | - | - | 
 
                                    
                
                                    