Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Bib | Team | Team category | Raised | 
|---|---|---|---|---|---|---|
|  Benjamin Turney | Cleveland, OH | University Hospitals Cleveland Full Marathon (Sunday, May 18) | 1500 | - | - | $6,334.21 | 
|  Stephen Wang | Shaker Heights, OH | University Hospitals Cleveland Half Marathon (Sunday, May 18) | 6071 | Liposarcoma Support Crew | General Team | $3,804.28 | 
|  Brandon Odell | Huron, OH | University Hospitals Cleveland Full Marathon (Sunday, May 18) | 1843 | - | - | $3,043.01 | 
|  Nate Allen | Beachwood, OH | University Hospitals Cleveland Full Marathon (Sunday, May 18) | 2473 | - | - | $2,123.46 | 
|  Chris Lund | South Euclid, OH | University Hospitals Cleveland Full Marathon (Sunday, May 18) | 2454 | - | - | $2,077.98 | 
|  John Richardson | Kirtland, OH | 5K (Saturday, May 17) | 9543 | - | - | $2,068.88 | 
|  Team Courtney 🌈🩷 | Strongsville, OH | 5K + Full Marathon - Challenge Series | 114 | Dodgers Dawgs | General Team | $2,052.80 | 
|  David Metzger | Cuyahoga Falls, OH | University Hospitals Cleveland Half Marathon (Sunday, May 18) | 4719 | Prayers From Maria - Sunflower Striders | General Team | $1,837.04 | 
|  Douglas Paroff | Ravenna, OH | University Hospitals Cleveland Full Marathon (Sunday, May 18) | 2550 | Prayers From Maria - Sunflower Striders | General Team | $1,625.51 | 
|  Jan Gutowski | Mantua, OH | University Hospitals Cleveland Half Marathon (Sunday, May 18) | 3940 | Empowering Epilepsy | General Team | $1,488.51 | 
 
                                    
                
                                    