Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Bib | Team | Team category | Raised | 
|---|---|---|---|---|---|---|
|  Zak's Fundraising for Masonic Children's Hospital | St Paul, MN | 10 Mile - Live | 1936 | - | - | $534.68 | 
|  Jason Moehring | Ham Lake, MN | 5K - Live | 5685 | Team Thrivent Moehring | General Teams | $500.00 | 
|  Gail Gruebling | Farmington, MN | 5K - Live | 5689 | Mason Memorial Team | General Teams | $426.40 | 
|  Mark Florey | Minneapolis, MN | 10 Mile - Live | 1972 | CLA | General Teams | $406.00 | 
|  Goldy's Run Fundraiser - Children's Masonic Hospital Pediatric Cardiac Wing | Minneapolis, MN | 10K - Live (New) | 2460 | Team Thrivent Dilger Dashers/Ritenour Runners | General Teams | $339.04 | 
|  Carly Dilger | Minneapolis, MN | 5K - Live | 5747 | Team Thrivent Dilger Dashers/Ritenour Runners | General Teams | $260.00 | 
|  Mark Jensen | Bloomington, MN | 5K - Live | 4202 | - | - | $258.80 | 
|  Paul Bergevin | Apple Valley, MN | 5K - Live | 7537 | MN Freemasons | General Teams | $234.00 | 
|  Chris DeMaster | Medina, MN | 5K - Live | 7435 | Mason Memorial Team | General Teams | $208.00 | 
|  Please make all this training worth it | Minnetonka, MN | 10 Mile - Live | 1619 | - | - | $200.00 | 
 
                                    
                
                                    