In-Person 5K participants
will be eligible for the following awards based on times.
RUN | WALK |
Top Three Male Age 0-9 | Top Three Male Age 0-9 |
Top Three Female Age 0-9 | Top Three Female Age 0-9 |
Top Three Male Age 10-14 | Top Three Male Age 10-14 |
Top Three Female Age 10-14 | Top Three Female Age 10-14 |
Top Three Male Age 15-19 | Top Three Male Age 15-19 |
Top Three Female Age 15-19 | Top Three Female Age 15-19 |
Top Three Male Age 20-29 | Top Three Male Age 20-29 |
Top Three Female Age 20-29 | Top Three Female Age 20-29 |
Top Three Male Age 30-39 | Top Three Male Age 30-39 |
Top Three Female Age 30-39 | Top Three Female Age 30-39 |
Top Three Male Age 40-49 | Top Three Male Age 40-49 |
Top Three Female Age 40-49 | Top Three Female Age 40-49 |
Top Three Male Age 50-59 | Top Three Male Age 50-59 |
Top Three Female Age 50-59 | Top Three Female Age 50-59 |
Top Three Male Age 60-69 | Top Three Male Age 60-69 |
Top Three Female Age 60-69 | Top Three Female Age 60-69 |
Top Three Male Age 70-79 | Top Three Male Age 70-79 |
Top Three Female Age 70-79 | Top Three Female Age 70-79 |
Top Three Male Age 80+ | Top Three Male Age 80+ |
Top Three Female Age 80+ | Top Three Female Age 80+ |
Top Veteran Male Overall | Top Veteran Male Overall |
Top Veteran Female Overall | Top Veteran Female Overall |
Virtual 5K participants
will be eligible for the following awards based on times.
FOR VIRTUAL 5K PARTICIPANTS - those who wish to be eligible for timed awards MUST use the ASICS Runkeeper App OR a similar fitness tracker app to record your race and provide the recorded proof of your finish time as a photo when submitting your results. Download a fitness tracker app, hit record, complete race, take a photo of finished results, and upload the photo of your results when posting your finish time on Race Roster. Those who fail to follow these instructions will be deemed ineligible for awards.
RUN | WALK |
Top Male Overall | Top Male Overall |
Top Female Overall | Top Female Overall |