Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Bib | Team | Team category | Raised | 
|---|---|---|---|---|---|---|
|  Moya Haider | Victoria, BC | Vancouver Island Race Series Season Pass - Adult | 153 | Not on a team | Open | $0.00 | 
|  Emily Rudderham | Victoria, BC | Vancouver Island Race Series Season Pass - Adult | 314 | Van Isle Rovers | Open | $0.00 | 
|  Sarah Witherow | Comox, BC | Vancouver Island Race Series Season Pass - Adult | 387 | Run to Beer Comox Valley | Open | $0.00 | 
|  Natalie Wright | Comox, BC | Vancouver Island Race Series Season Pass - Adult | 390 | Run to Beer Comox Valley | Open | $0.00 | 
|  Kevin Laird | Victoria, BC | Vancouver Island Race Series Season Pass - Adult | 200 | Suminski Runners | Open | $0.00 | 
|  Sheila Dorman | nanaimo, BC | Vancouver Island Race Series Season Pass - Adult | 103 | Bastion Run Club | Open | $0.00 | 
|  Giselle Urban | Victoria, BC | Vancouver Island Race Series Season Pass - Adult | 359 | Unattached | Open | $0.00 | 
|  Alison Strumberger | Victoria, BC | Vancouver Island Race Series Season Pass - Adult | 347 | Unattached | Open | $0.00 | 
|  Leah Vecchione | Courtenay, BC | Vancouver Island Race Series Season Pass - Adult | 364 | CVRR | Open | $0.00 | 
|  Marc Desormeaux | Victoria, BC | Vancouver Island Race Series Season Pass - Adult | 96 | Bad Ass Chicks Run Trails | Open | $0.00 | 
 
                                    
                
                                    