Participants
e.g., John, Smith, or jsmith@example.com
| Name | Raised | Team | Wave | 
|---|---|---|---|
|  Andy Davis | $267.10 | Turner Construction Company | 2:25 pm - 9:31min/mile - 12min/mile | 
|  John Wilson Owen | $162.30 | - | 2:00 pm - FAMILY FUN RUN/WALK - 12:01 min/mile and over | 
|  Ellie Talley | $107.35 | Shining Luke’s Light | 2:00 pm - FAMILY FUN RUN/WALK - 12:01 min/mile and over | 
|  Angel Parker-Heffner | $107.35 | - | 2:00 pm - FAMILY FUN RUN/WALK - 12:01 min/mile and over | 
|  David Bradford | $107.35 | - | 2:00 pm - FAMILY FUN RUN/WALK - 12:01 min/mile and over | 
|  Phoebe Owen | $54.10 | - | 2:00 pm - FAMILY FUN RUN/WALK - 12:01 min/mile and over | 
|  Jane Davis | $27.48 | - | 2:00 pm - FAMILY FUN RUN/WALK - 12:01 min/mile and over | 
|  Bill Christian | $0.00 | Shining Luke’s Light | 2:00 pm - FAMILY FUN RUN/WALK - 12:01 min/mile and over | 
|  Bill Bizot | $0.00 | Los Locos | 3:00 pm - THE MAIN EVENT - 7min/mile and Under | 
|  VICTORIA BRINKLEY | $0.00 | - | 2:00 pm - FAMILY FUN RUN/WALK - 12:01 min/mile and over | 
- 
                        Family/Kids Fun Run Sponsor
- 
            
                            
- 
                        Mile Sponsors
- 
                        Pace Sponsors
- 
                        Endurance Sponsors
- 
                        Campbell Clinic Collection
 
            
                     
            
                             
            
                             
            
                             
            
                             
            
                             
            
                     
                                    
                
                                    