Snohomish River Run
Sunday, October 12th, 2025
Registration fees
Prices are inclusive of mandatory charges, items, and fees
Full Marathon
Registration closes in 1 month 4 days-
USATF Certified Marathon
-
$76.34
Early bird pricing
Oct 14 – Oct 21 -
$87.05Oct 22 – Mar 13
-
$97.76Mar 14 – May 15
-
$108.47May 16 – Jul 15
-
$113.84Jul 16 – Sep 2
-
$124.54Now registering Sep 3 – Oct 11
-
Half Marathon
Registration closes in 1 month 4 days-
USATF Certified Half Marathon
-
$60.28
Early bird pricing
Oct 14 – Oct 21 -
$70.99Oct 22 – Mar 13
-
$81.70Mar 14 – May 15
-
$92.41May 16 – Jul 15
-
$97.76Jul 16 – Sep 2
-
$108.47Now registering Sep 3 – Oct 11
-
10K
Registration closes in 1 month 4 days-
-
$44.21
Early bird pricing
Oct 14 – Oct 21 -
$49.57Oct 22 – Mar 13
-
$54.92Mar 14 – May 15
-
$60.28May 16 – Jul 15
-
$60.28Jul 16 – Sep 2
-
$70.99Now registering Sep 3 – Oct 11
-
5K
Registration closes in 1 month 4 days-
-
$33.50
Early bird pricing
Oct 14 – Oct 21 -
$44.21Oct 22 – Mar 13
-
$49.57Mar 14 – May 15
-
$54.92May 16 – Jul 15
-
$54.92Jul 16 – Sep 2
-
$60.28Now registering Sep 3 – Oct 11
-
Contact information
- Event contact
- SRR Race Director
- Website
- Visit website