View teams
| Team name | Raised | 
|---|---|
| TEAM SHREK | CA$4,761.50Donate | 
| Smokin hot grass | CA$3,087.43Donate | 
| Eight - won | CA$2,752.70Donate | 
| Dragon Power | CA$2,671.13Donate | 
| Don't Sniff That | CA$1,906.60Donate | 
| Girl Power | CA$1,791.47Donate | 
| Mass Electric 2 | CA$1,714.93Donate | 
| Pulling for Purple | CA$1,621.71Donate | 
| Brydens Army | CA$1,502.37Donate | 
| Mass Electric | CA$1,350.48Donate | 
| Cameron Highlanders of Ottawa Tug of War | CA$1,341.20Donate | 
| Hose before Bros | CA$1,332.33Donate | 
| LA CITE INCENDIE | CA$1,200.36Donate | 
| Thales Tuggers | CA$1,122.93Donate | 
| CrossFit NCR | CA$1,080.60Donate | 
| Brainstorm Brigade | CA$1,054.56Donate | 
| The Tuggers | CA$889.44Donate | 
| 9Round Barrhaven & Orleans | CA$849.69Donate | 
| ODBF Pulling with Purpose | CA$208.31Donate | 
| Alterna Savings | CA$187.29Donate | 
| HT Realty | CA$108.31Donate | 
| SideLine Pulers | CA$0.00Donate | 
 
                                    
                
                                    