Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Team | Team category | Raised | 
|---|---|---|---|---|---|
|  Katherine mcmahon | Toronto, ON | 5K Walk/Run | The Backsides | Bumrun Virtual | $9,760.67 | 
|  Louisa | Toronto, ON | 5K Walk/Run | - | - | $5,019.20 | 
|  Scott Johnston | Hamilton, ON | 5K Walk/Run | The Backsides | Bumrun Virtual | $2,427.79 | 
|  Caterina Conte | Toronto, ON | 5K Walk/Run | - | - | $1,703.02 | 
|  Amanda Fielding | Moncton, NB | 5K Walk/Run | Theresa's Beach Bums | Bumrun Virtual | $1,379.80 | 
|  Mike Fielding | Pictou, NS | 5K Walk/Run | Theresa's Beach Bums | Bumrun Virtual | $1,285.78 | 
|  Corinne Schofield | Stony Plain, AB | 5K Walk/Run | We Run For Matthew 2025 | Bumrun Virtual | $336.32 | 
|  Andrea McG | Tofino, BC | 5K Walk/Run | West Coast Yo | Bumrun Virtual | $323.96 | 
|  Megan Taylor | Lower Onslow, NS | 5K Walk/Run | Theresa's Beach Bums | Bumrun Virtual | $315.88 | 
|  Hanna Agro | New York, NY | 5K Walk/Run | Team BELIEVE | Bumrun Virtual | $300.46 | 
Sponsors
- 
                        Best Asset Title Sponsor
- 
            
                            
- 
                        Sponsors
- 
            
                            
 
            
                     
            
                     
            
                     
            
                     
            
                     
                                    
                
                                    