Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Bib | Team | Team category | Raised | 
|---|---|---|---|---|---|---|
|  Jessica Dasler | North Vancouver, BC | 5K Walk/Run | 22 | Strides of Hope 💙 Team Jess | Bumrun Vancouver | $11,808.96 | 
|  Matt MacInnis | Port Moody, BC | 5K Walk/Run | 51 | - | - | $4,303.89 | 
|  Alexandra Barker | Langley, BC | 5K Walk/Run | 8 | Aimee's legacy 2025 | Bumrun Vancouver | $3,542.87 | 
|  Marko Yurkovich | Vancouver, BC | 5K Walk/Run | 96 | Vancouver Early Onset Colorectal Cancer Centre | Bumrun Vancouver | $2,246.90 | 
|  Shannon Soper | Vancouver, BC | 5K Walk/Run | 159 | Caroline's Crusaders | Bumrun Vancouver | $1,097.81 | 
|  Emma Poulin | Kelowna, BC | 5K Walk/Run | 72 | Team Paul & Evelyn | Bumrun Vancouver | $484.30 | 
|  Elliot Kibbe | Vancouver, BC | 5K Walk/Run | 43 | Aimee's legacy 2025 | Bumrun Vancouver | $483.40 | 
|  Joanne Carroll | Vancouver, BC | 5K Walk/Run | 16 | Caroline's Crusaders | Bumrun Vancouver | $429.99 | 
|  Reese Kibbe | Vancouver, BC | Little Bums 500M - Ages 12 & under | 310 | Aimee's legacy 2025 | Bumrun Vancouver | $429.98 | 
|  Take your bum on a run | Vancouver, BC | 5K Walk/Run | 58 | Aimee's legacy 2025 | Bumrun Vancouver | $392.32 | 
 
            
                             
            
                             
            
                             
            
                             
            
                             
            
                             
            
                             
            
                             
            
                             
                                    
                
                                    