Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Bib | Team | Team category | Raised | 
|---|---|---|---|---|---|---|
|  Caleb Tyler | Festus | 1 Mile | 238 | - | - | $349.69 | 
|  Krysta Owings | Clayton, MO | 1 Mile | 7 | Spewak racing | Running Club/Team/Group | $250.00 | 
|  Lauren Wolfe | Festus | 1 Mile | 201 | - | - | $134.06 | 
|  Phillip Lane | Fenton, MO | 1 Mile | 311 | Creve Coeur Police Department | Running Club/Team/Group | $107.35 | 
|  Noah Fahlgren | Kirkwood | 1 Mile | 181 | Spewak racing | Running Club/Team/Group | $107.35 | 
|  Shane Briscuso | Ballwin, MO | 1 Mile | 47 | Big River Racing Team | Running Club/Team/Group | $54.10 | 
|  Mark Krasnoff | St. Louis | 1 Mile | 76 | Spewak racing | Running Club/Team/Group | $54.10 | 
|  Kristine Scott | St Charles, MO | 1 Mile | 330 | 2 Guys 1 Scale | Running Club/Team/Group | $27.48 | 
|  Dalton Tieman | Burlington | 1 Mile | 241 | - | - | $27.48 | 
|  Brendan Ryan | Saint Charles | 1 Mile | 325 | - | - | $5.00 | 
 
                                    
                
                                    