Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Bib | Team | Team category | 
|---|---|---|---|---|---|
|  Adela Talbot | London, ON | 25K Trail Run (In-Person) | 303 | - | - | 
|  Aidan Attema | London, ON | 25K Trail Run (In-Person) | 57 | - | - | 
|  Alex Benson | London, ON | 25K Trail Run (In-Person) | 68 | - | - | 
|  Alexander Howie | London, ON | 25K Trail Run (In-Person) | 179 | - | - | 
|  Alexander Graham | Port Stanley, ON | 25K Trail Run (In-Person) | 158 | - | - | 
|  Alexandra Jennings | Toronto, ON | 50K Trail Run (In-Person) | 188 | - | - | 
|  Alfonso Resurreccion | Kitchener, ON | 25K Trail Run (In-Person) | 262 | - | - | 
|  Ali Dixon | Stratford, ON | 25K Trail Run (In-Person) | 118 | - | - | 
|  Ali Al-obeid | London, ON | 50K Trail Run (In-Person) | 52 | - | - | 
|  Alison Volovsek | Inver Grove Heights, MN | 50K Trail Run (In-Person) | 329 | - | - | 
 
                                    
                
                                    