Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Bib | Team | Team category | 
|---|---|---|---|---|---|
|  AGNES MOKTAN | Brampton, ON | 50km 20 Loops | 117 | - | - | 
|  Aldo Culquicondor | Kitchener, ON | 10km 4 loops | 51 | - | - | 
|  Alysha Gjis | Woodbridge, ON | 5km 2 Loops | 18 | - | - | 
|  Amanda Taylor | Waterloo, ON | 10km 4 loops | 71 | - | - | 
|  Amanda Antone | Woodstock, ON | 50km 20 Loops | 108 | - | - | 
|  Amanda St. John | Milton, ON | 6hr | 147 | - | - | 
|  Andrew MacLean | Waterloo, ON | 6hr Relay (9:30am start) | 166 | Considerable Run Club | 6hr Relay | 
|  Andrew Rogers | Kitchener, ON | 5km 2 Loops | 33 | - | - | 
|  Annaliese Chandler | Kitchener, ON | 25km 10 Loops | 84 | - | - | 
|  Austin Rodrigues | Cambridge, ON | 25km 10 Loops | 97 | - | - | 
 
                                    
                
                                    