Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Team | Team category | Raised | 
|---|---|---|---|---|---|
|  Diana Christie | Oakville | 25km (road route) | - | - | $6,532.50 | 
|  Greg Christie | Oakville | 25km (road route) | - | - | $6,532.49 | 
|  Sophie Trussler | OAKVILLE | 25km (road route) | Mattamy | General | $2,834.75 | 
|  Brad Trussler | OAKVILLE | 25km (road route) | Mattamy | General | $2,306.50 | 
|  Tanneke Heersche | Burlington | 100km (road route) | The Cookie Monsters | General | $1,273.03 | 
|  Shane Hickey | Oakville | 100km (road route) | Team Tallula | General | $1,267.80 | 
|  Norbert Frischkorn | Mississauga | 55km (road route) | Mattamy | General | $1,056.50 | 
|  Altair Morgan Richards | Brampton | 5km Hike or Mountain Bike | The Pacemakers | General | $1,005.78 | 
|  David Smeriglio | BURLINGTON | 100km (road route) | Team Tallula | General | $850.96 | 
|  Michael Podolsky | Oakville | 100km (road route) | Autobus | General | $845.21 | 
 
            
                             
            
                             
            
                             
            
                     
            
                     
            
                     
            
                             
            
                     
            
                     
            
                     
            
                     
            
                     
                                    
                
                                    