Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Bib | Team | Team category | 
|---|---|---|---|---|---|
|  Alesandra Viebrock | Charlotte, NC | 5K | 220 | - | - | 
|  Alison Bass | Charlotte, NC | Hike Challenge | 2025484184 | - | - | 
|  Alyssa Baumgartner | Fort Mill, SC | 5K | 167 | - | - | 
|  Andrea Pelletier | Fort Mill, SC | Hike Challenge | 2025 | - | - | 
|  Angel Padgett | Charlotte, NC | 1-Mile Fun Run/Walk | 2025 | - | - | 
|  Anna Payne | Matthews, NC | 1-Mile Fun Run/Walk | 2025 | - | - | 
|  Anna Fichtinger | Rock Hill, SC | Hike Challenge | 202564869 | - | - | 
|  Anne Gessner | Fort Mill, SC | Hike Challenge | 2025 | - | - | 
|  Asha Hough-Hall | Monroe, NC | 1-Mile Fun Run/Walk | 2025 | - | - | 
|  Ashley Judson | Fort Mill, SC | 1-Mile Fun Run/Walk | 2025 | - | - | 
 
                                    
                
                                    