Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Team | Team category | 
|---|---|---|---|---|
|  Aaron Frisby | Victoria, BC | Short Course - 13K | - | - | 
|  Adam Lynes-Ford | Salt Spring Island, BC | Short Course - 13K | - | - | 
|  Adam Nott | Victoria, BC | Long Course - 26K | - | - | 
|  Adam Zilber | Victoria, BC | Short Course - 13K | Zilber Family | Open | 
|  Adam Harquail | Nanaimo, BC | Long Course - 26K | - | - | 
|  Adam Betz | Victoria, BC | Long Course - 26K | - | - | 
|  Adon Cook | Hudson's Hope, BC | Long Course - 26K | - | - | 
|  Ador Estravillo | Richmond, BC | Long Course - 26K | - | - | 
|  Adrian Thow | Victoria, BC | Short Course - 13K | Esprit Running Club | Open | 
|  Adrienne Scott | Victoria, BC | Short Course - 13K | - | - | 
 
                                    
                
                                    