Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Team | Team category | Raised | 
|---|---|---|---|---|---|
|  Karen Thomas | Opaskwayak, MB | 10K | - | - | $672.15 | 
|  Chantelle Senyk | The pas, MB | 10K | - | - | $389.94 | 
|  Tamara | Albany, MN | 21K | - | - | $301.54 | 
|  Liam Pronteau | The Pas, MB | 3K | - | - | $193.21 | 
|  Carter Clemons | The Pas, MB | 3K | - | - | $163.82 | 
|  Dayna Zaharia | The Pas, MB | 21K | - | - | $162.03 | 
|  Ranelle Haukaas | The Pas, MB | 10K | - | - | $107.72 | 
|  Leona Walowski | The Pas, MB | 10K | - | - | $54.31 | 
|  Michael O'Rourke | The Pas, MB | 10K | - | - | $54.31 | 
|  Keith Young | The Pas, MB | 10K | - | - | $54.31 | 
 
                                    
                
                                    