Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Bib | Team | Team category | Raised | 
|---|---|---|---|---|---|---|
|  Patrick Chiu | Vancouver, BC | 50K | 505 | - | - | $1,063.60 | 
|  Monica Thomas | North Van, BC | 25K | 251 | - | - | $530.88 | 
|  Elizabeth Retzlaff | Calgary, AB | 10K | 147 | - | - | $423.16 | 
|  James Mollard | North Vancouver, BC | 25K | 267 | - | - | $402.55 | 
|  Mikeyla Marie | Abbotsford, BC | 10K | 155 | - | - | $260.95 | 
|  Orlando Schmidt | Abbotsford, BC | 25K | 244 | - | - | $227.92 | 
|  Andreas Wolff | Chilliwack, BC | 50K | 520 | - | - | $136.22 | 
|  Douglas Hansen | Coquitlam, BC | 50K | 507 | - | - | $65.89 | 
|  Kelsey Wiebe | Abbotsford, BC | 10K | 158 | - | - | $55.20 | 
|  Leonard Wiens | Chilliwack, BC | 10K | 104 | - | - | $27.60 | 
 
                                    
                
                                    