Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Bib | Team | Team category | Raised | 
|---|---|---|---|---|---|---|
|  Steve Wilson | Dewey Beach, DE | COMPETITIVE WALKING 5K | 2448 | - | - | $27.48 | 
|  Joanne Woodruff | Dewey beach, DE | 5K Registration Run / Walk | 1947 | Certified Running Nits | Teams | $0.00 | 
|  Joseph Senall | Rehoboth Beach, DE | 5K Registration Run / Walk | 2460 | Certified Running Nits | Teams | $0.00 | 
|  Kevin Stinson | Reisterstown, MD | 5K Registration Run / Walk | 2406 | - | - | $0.00 | 
|  Joseph Stinson | Reisterstown, MD | 5K Registration Run / Walk | 2405 | - | - | $0.00 | 
|  Jerome Harris, Sr | Lincoln, DE | 5K Registration Run / Walk | 2404 | - | - | $0.00 | 
|  Drew Herbert | Milton, DE | 5K Registration Run / Walk | 2444 | - | - | $0.00 | 
|  Rachel Polhemus | Potomac, MD | 5K Registration Run / Walk | 2457 | - | - | $0.00 | 
|  Maddy Santogrossi | Newark, DE | 5K Registration Run / Walk | - | - | $0.00 | |
|  Lindsay Smyth | Harrisburg, PA | 5K Registration Run / Walk | 1952 | - | - | $0.00 | 
 
                                    
                
                                    