Participants
e.g., John, Smith, or jsmith@example.com
| Name | Sub-event | Team | Team category | Raised | 
|---|---|---|---|---|
|  Callum Howse | St. Albert WildOnes 1.2K MaraFun (May 4) | Bertha Kennedy | St. Albert & Morinville School Teams | CA$2,288.62 | 
|  Luna Seah | St. Albert WildOnes 1.2K MaraFun (May 4) | Albert Lacombe | St. Albert & Morinville School Teams | CA$1,693.72 | 
|  Genevieve Antonello | St. Albert WildOnes 1.2K MaraFun (May 4) | Neil M Ross | St. Albert & Morinville School Teams | CA$1,382.18 | 
|  Hugo cyr | St. Albert WildOnes 1.2K MaraFun (May 4) | - | - | CA$814.42 | 
|  Tessa Duhamel | IG Wealth Management 5k | - | - | CA$797.58 | 
|  Nolan Richard | Sherwood Park WildOnes 1.2K MaraFun (May 3) | - | - | CA$769.80 | 
|  Keenan Richard | Sherwood Park WildOnes 1.2K MaraFun (May 3) | - | - | CA$769.80 | 
|  Greyer L | IG Wealth Management 5k | - | - | CA$728.91 | 
|  Kane Plaizier | Spruce Grove WildOnes 1.2K MaraFun (May 3) | St. Marguerite | Spruce Grove & Stony Plain School Teams | CA$711.48 | 
|  Wynn Fedoruk | IG Wealth Management 5k | Holy Cross | Edmonton School Teams | CA$628.56 | 
 
                                    
                
                                    