Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Team | Team category | Raised | 
|---|---|---|---|---|---|
|  Michael Davidovich | Lakeville, MN | 6K Run - Live | - | - | $657.40Donate to Michael Davidovich | 
|  Sanjana Zavala | Minneapolis, MN | 6K Run - Live | Team Zavala | Teams | $104.00Donate to Sanjana Zavala | 
|  Alise Houserman | Lakeville, MN | 10K - Live | - | - | $52.00Donate to Alise Houserman | 
|  David March | Woodbury, MN | 6K Run - Live | Will Run for Pumpkin Pie | Teams | $52.00Donate to David March | 
|  Kari Kehr-Dzieweczynski | Minneapolis, MN | 6K Walk - Live | - | - | $52.00Donate to Kari Kehr-Dzieweczynski | 
|  JOHN BAZOFF | Big lake, MN | 10K - Live | - | - | $26.00Donate to JOHN BAZOFF | 
|  Kimberly Lynch | Coon Rapids, MN | 6K Walk - Live | - | - | $26.00Donate to Kimberly Lynch | 
|  Dagny Heimisdottir | Eagan, MN | 6K Run - Live | Adult Onset Jocks | Teams | $10.40Donate to Dagny Heimisdottir | 
|  Dain Nelson | Golden valley, MN | 10K - Live | - | - | $5.20Donate to Dain Nelson | 
|  Christina Allison | Lino Lakes, MN | 6K Walk - Live | - | - | $0.00Donate to Christina Allison | 
 
                                    
                
                                    