Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Bib | Team | Team category | Raised | 
|---|---|---|---|---|---|---|
|  Canadian Heart and Stroke Flundation | Trois-Rivières, QC | Sprint Triathlon | 202 | - | - | $27.80 | 
|  Shawnia Labelle | Cornwall, ON | 5 km Run | 626 | - | - | $27.80 | 
|  Matthew Cameron | Cornwall, ON | 5 km Run | 611 | - | - | $27.80 | 
|  Reda Metwally | Montréal, QC | Olympic Triathlon | 82 | - | - | $27.80 | 
|  John Bonneville | MONTpLIER, VT | Sprint Triathlon | 214 | - | - | $6.33 | 
|  Alain Giroux | Embrun, ON | Try-a-Tri | 420 | - | - | $0.00 | 
|  Chelsea Doyle | Cornwall, ON | Try-a-Tri | 416 | - | - | $0.00 | 
|  Fiona Tracey | Kemptville, ON | Olympic Triathlon | 120 | - | - | $0.00 | 
|  James Neusy | Brockville, ON | Sprint Triathlon | 303 | - | - | $0.00 | 
|  Krystal Delage | Bainsville, ON | Sprint Duathlon | 515 | - | - | $0.00 | 
 
                                    
                
                                    