Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Bib | Team | Team category | 
|---|---|---|---|---|---|
|  Ahide Garcia-Johnson | Kannapolis, NC | 5K | 293 | - | - | 
|  Amy Hartz | Concord, NC | 5K | 298 | - | - | 
|  Andrew Schlesser | Kannapolis, NC | 5K | 375 | - | - | 
|  Andrew Taylor | Kannapolis, NC | 5K | 339 | - | - | 
|  Andrew Messmer | Kannapolis, NC | 5K | 310 | - | - | 
|  Andrew King | Kannapolis, NC | 5K | 307 | - | - | 
|  Angela Ketchie | Mooresville, NC | 5K | 354 | - | - | 
|  Becky De Moura | Charlotte, NC | 5K | 350 | - | - | 
|  Brendan Foley | Larkspur, CO | 5K | 291 | - | - | 
|  Brian Klock | Kannapolis, NC | 5K | 355 | - | - | 
 
                                    
                
                                    