Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Team | Team category | Raised | 
|---|---|---|---|---|---|
|  Chase Vodden | Thamesford, ON | Kids In-Person Run | 4ChaseVodden | LHSC Rheumatology Clinic | $2,252.72 | 
|  Cadence Beveridge | Woodstock, ON | Kids In-Person Run | - | - | $1,573.73 | 
|  Jessica Kozlowski | Fergus, ON | In-Person Walk/Run | - | - | $1,480.63 | 
|  Emily Woodward | Langton, ON | In-Person Walk/Run | Team Woodward | LHSC Rheumatology Clinic | $675.09 | 
|  Mitch Muir | Waterloo, ON | Kids In-Person Run | - | - | $655.60 | 
|  Layla-Isabel Aizawa | London, ON | Kids In-Person Run | LaylaBelle & Lachy Koji’s PFAPA & Arthritis Warriors | LHSC Rheumatology Clinic | $557.62 | 
|  Charlie Sangers | Woodstock, ON | Kids In-Person Run | Charlotte's Superstars | LHSC Rheumatology Clinic | $510.75 | 
|  McKenna Tiessen | Courtright, ON | Kids In-Person Run | Team McKenna | LHSC Rheumatology Clinic | $432.26 | 
|  Rachel Duncan | London, ON | Kids In-Person Run | Duncans | LHSC Rheumatology Clinic | $236.69 | 
|  Emily Duncan | London, ON | Kids In-Person Run | Duncans | LHSC Rheumatology Clinic | $182.06 | 
 
                                    
                
                                    