Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Bib | Raised | 
|---|---|---|---|---|
|  John Rich | Caledonia, NS | 5K | 550 | CA$27.83 | 
|  Pamela Dimock | Port Williams, NS | Run NS Member | 480 | CA$0.00 | 
|  Liam Foley | Barton, NS | 5K | 485 | CA$0.00 | 
|  Kim Grant | Bridgetown, NS | Run NS Member | 501 | CA$0.00 | 
|  James Burke | Halifax, NS | Run NS Member | 465 | CA$0.00 | 
|  Pierre Auger | Middle Sackville, NS | Run NS Member | 453 | CA$0.00 | 
|  Colin Waye | Middleton, NS | Run NS Member | 571 | CA$0.00 | 
|  Andrew Mitton | Halifax, NS | 5K | 537 | CA$0.00 | 
|  Emily Haynes | Halifax, NS | 5K | 509 | CA$0.00 | 
|  Mark Chedrawe | Bedford, NS | 5K | 472 | CA$0.00 | 
 
                                    
                
                                    