Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Bib | Raised | 
|---|---|---|---|---|
|  Ari the Advocate Petty | Rogers, AR | 1 Mile Walk | 2025 | $107.35 | 
|  Berry tiny girl gang | Harrison, AR | 1 Mile Walk | 2025 | $107.35 | 
|  Meagan Clark | College Park, MD | Virtual 1 Mile | 2025 | $54.10 | 
|  Sawyer Bowen | Rogers, AR | Virtual 5K | 2025 | $27.48 | 
|  Reyna Ibarra | Fort Smith, AR | 5K | 50 | $11.50 | 
|  Hannah Harmon | Fort Smith, AR | 1 Mile Walk | 2025 | $0.00 | 
|  Audrey Harmon | Fort Smith, AR | 1 Mile Walk | 2025 | $0.00 | 
|  Rebecca Petty | Rogers, AR | 1 Mile Walk | 2025 | $0.00 | 
|  Abbie Cox | Fort Smith, AR | 5K | 135 | $0.00 | 
|  Joshua Harmon | Fort Smith, AR | 1 Mile Walk | 2025 | $0.00 | 
 
                                    
                
                                    