Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Bib | Raised | 
|---|---|---|---|---|
|  Jo Guthrie | Ajax, ON | VanDusen 15k | 727 | $854.41 | 
|  Marilyn  Crawford | Ajax, ON | Benson Kearley 5k | 233 | $517.57 | 
|  Declan Shiels | Whitby, ON | Benson Kearley 5k | 3212 | $300.09 | 
|  Christine McDermott | Pickering, ON | VanDusen 15k | 800 | $108.31 | 
|  Maria Yu | Toronto, ON | VanDusen 15k | 923 | $100.00 | 
|  Jessie Campbell | Newcastle, ON | Medallion 1k Kids | 16 | $89.73 | 
|  Charlotte Campbell | Newcastle, ON | Medallion 1k Kids | 15 | $89.73 | 
|  Leah Brogan | Whitby, ON | Medallion 1k Kids | 11 | $72.66 | 
|  Isabelle Brogan | Whitby, ON | Medallion 1k Kids | 10 | $72.66 | 
|  Frankie Harkness | Courtice, ON | Medallion 1k Kids | 36 | $55.60 | 
 
            
                     
            
                             
            
                             
            
                             
            
                     
            
                             
            
                             
                                    
                
                                    